Aero II
2 seater from 15.295 DKK
3 seater from 16.995 DKK
Indicative price incl. VAT
Specifikationer
AE-II-3P/2 | AE-II-2P | AE-II-CHAIR | AE-II-O-70/70 |
|
---|---|---|---|---|
Kg: | 67 | 61 | 33 | 19 |
Rumfang, m3: | 1,7 | 1,3 | 0,5 | 0,2 |
Længde: | 242 cm | 210 cm | 85 cm | 70x70 cm |
Dybde: | 100 cm | 100 cm | 85 cm | t cm |
Højde: | 88 cm | 88 cm | 88 cm | 44 cm |
Sædehøjde: | 46 cm | 46 cm | 46 cm | 44 cm |
Sædedybde: | 62 cm | 62 cm | 52 cm | |
Benhøjde: | 20 cm | 20 cm | 20 cm | 20 cm |
AE-II-3P/2
Kg: | Rumfang, m3: | Længde: | Dybde: |
67 | 1,7 | 242 cm | 100 cm |
Højde: | Sædehøjde: | Sædedybde: | Benhøjde: |
88 cm | 46 cm | 62 cm | 20 cm |
AE-II-2P
Kg: | Rumfang, m3: | Længde: | Dybde: |
61 | 1,3 | 210 cm | 100 cm |
Højde: | Sædehøjde: | Sædedybde: | Benhøjde: |
88 cm | 46 cm | 62 cm | 20 cm |
AE-II-CHAIR
Kg: | Rumfang, m3: | Længde: | Dybde: |
19 | 0,2 | 70x70 cm | t cm |
Højde: | Sædehøjde: | Sædedybde: | Benhøjde: |
44 cm | 44 cm | 20 cm |
AE-II-O-70/70
Kg: | Rumfang, m3: | Længde: | Dybde: |
33 | 0,5 | 85 cm | 85 cm |
Højde: | Sædehøjde: | Sædedybde: | Benhøjde: |
88 cm | 46 cm | 52 cm | 20 cm |
Variants / Inspiration
Choose between thousands of colours and materials
Are you interested in this model?
Send an inquiry with your wishes and we’ll get back to you as soon as possible.